We offer 7 workshops in 1st semester. Please refer to the table below for details.
Category | Workshop Code and Name | Level | Time |
---|---|---|---|
Artificial Intelligence | JSI0080 Can Artificial Intelligence Be Creative? | F.4 - F.6 | 9:00am - 5:00pm *Lunch will be at participants' own costs. |
Biological Sciences | JSI0106 Exercise and Health: Nutritional Strategies on Health and Exercise Performance | F.4 - F.5 | |
Chemistry | JSI0003 Colourful Food | F.4 - F.6 | |
Mathematics | JSI0102 Mathematics in Action I | F.4 - F.6 | |
Physics | JSI0104 How Do Superconductors Advance High-Speed Trains and Quantum Computing? | F.4 - F.6 | |
Physics | JSI0105 The Two-Sphere Model: Unpacking the Foundations of Astronomy | F.4 - F.6 | |
Statisics | JSI0107 A Beginner's Guide to Coding for Business Applications | F.4 - F.6 |
Category | Workshop Code and Name | Level | Time |
---|---|---|---|
Biological Science | JSI0098 Emerging Technologies to Monitor and Conserve Biodiversity | F.6 | 9:00am - 5:00pm *Lunch will be at participants' own costs. |
Biological Science | JSI0110 Fish-Human-Ocean Entanglement – Our Relationship with the Ocean | F.4 - F.6 | |
Chemistry | JSI0037 Molecular Gastronomy and The Science behind Cooking | F.4 - F6 | |
Earth Sciences | JSI0083 Exploring Hong Kong's Geological Treasures | F.4 - F.6 | |
Mathematics | JSI0103 Mathematics in Action II | F.4 - F.6 | |
Mathematics | JSI0108 Predictability, Determinism and Chaos | F.4 - F.6 | |
Physics | JSI0109 Colourimetry: How Cameras and Displays Bring Images to Life | F.5 - F.6 | |
Statistics | JSI0112 Virtual Entrepreneurship in HKU SAAS Meta Innovation Metaverse Center | F.4 - F.6 |
Artificial IntelligenceBiological SciencesChemistryEarth SciencesMathematicsPhysicsStatistics
Teacher: Dr Rachel LUI, Faculty of Science Machines can simulate human intelligence, think like human as well as mimic their actions. Can machines be creative? In this workshop, we will investigate whether machines can engage in creative activities through painting a picture and composing a song using Artificial Intelligence. | ||
Teacher: Dr Adela LAU, Department of Statistics and Actuarial Science Students will learn how to create a business model with AI in the metaverse. They will participate in a game simulation using AI and statistics to set up a business model for a company or an industry in HKU SAAS Meta Innovation Metaverse Center. Students will learn how to use AI and statistics to create a new business model and a virtual business in the metaverse. Each school can form a team of 3-4 students to join us. The team members who are interested in or have basic knowledge in elementary level of statistics, computing, business and economic are strongly encouraged to participate in this workshop, but it is not a requirement. |
| ||
Teacher: Dr Daphne WU, School of Biological Sciences The workshop introduces the nutritional strategies for health and exercise performance. By the end of the workshop, students are expected to identify the importance of carbohydrate intake and hydration strategies before, during and after exercise; to interpret the information on nutrition labels; and to select appropriate foods for health and exercise improvement. | ||
|
| ||
|
|
| ||
| ||
|
| ||
| ||
|
|