| Year | ||||||
| 1 | 2 | 3 | 4 & 5 | Total | ||
| Science | 12 | 24 | 18 | 42 | 96 | Disciplinary courses in Science, including capstone course |
| Law | 42 | 24 | 30 | 60 | 156 | Compulsory courses, interdisciplinary core courses, capstone course, disciplinary electives |
| Law and science Interdisciplinary electives | — | — | — | 12 | 12 | Law and science interdisciplinary electives |
| University Education | 3 | 15 | 15 | 6 | 36 | Academic Communication in English, Practical Chinese for Double Degree Law students, Artificial Intelligence Literacy, Common Core |
| 300 | Complete 300 credits in 5 years | |||||

